Principal Investigators
Name |
Research Interests |
Project Involvement |
| Professor Steve Benford | Technologies to support rich and dynamic social interaction across computer networks. | IPerG, Inscape, Participate, Leonardo |
| Professor Chris Greenhalgh | Multi user CVEs. | IPerG, Participate, Inscape, DReSS, DReSS II, Semantic Media, P.I. |
| Professor Claire O’Malley | Design and use of computer supported collaborative learning (CSCL) environments. | e-Social Science |
| Dr Tony Pridmore | Three dimensional computer vision, image analysis and their integration into virtual and mixed reality environments. | e-Social Science |
| Professor Tom Rodden | CVES, CSCW and Ubiquitous computing. | Motivating Mobility, NeuroGrid, e-Social Science, VOTES, Semantic Media |
| Professor John Wilson | Ergonomics and occupational psychology. | AS Interactive |
Operations / Administration
Name |
Role |
| Dr Hazel Glover | MRL Director of Operations. |
| Samantha Stapleford | Administrative Assistant for the MRL. |
Lecturers
Name |
Interests / Role |
Project Involvement |
| Dr Tim Brailsford | My main interests are in educational multimedia and hypertext, and in the use of IT to support learning - be it local, distance or distributed. I am particularly interested in adaptive hypermedia, and how content can be adapted to facilitate pedagogic goals. | |
| Dr Gary Burnett | Human-Computer Interaction, Interaction between people and in-car technology, Human Factors of navigation, Design for ageing and disability. | |
| Dr Dave Kirk | HCI, CSCW, Tangible Interfaces, Domestic Computing, User studies (Fieldwork and Experimentation) | Teaching |
| Dr Boriana Koleva | Mixed reality approaches; physical and tangible interfaces; human-computer interaction; ubiquitous computing; computer-supported cooperative work. | Inscape: Mobile devices and situated installations |
| Dr Brian Logan | Applications of software agents in CVEs | |
| Dr Sarah Sharples | Development of structured methods of application of quantitative and qualitative evaluation techniques to Virtual Environments. |
Researchers
Name |
Interests / Role |
Project Involvement |
| Dr Ben Bedwell | Mobile technologies. Human-computer interaction. Tangible interfaces. | Mobile devices and situated installations |
| Patrick Brundell | Use of videocommunications and multimedia technology to support teaching and learning, theoretical aspects of face-to-face communication and the development of methods to evaluate video-mediated communication. | PhD |
| Dr Alan Chamberlain | People, Mobile/Wearable Human Computer Interaction, Pervasive Computing, Accessible Design, Art and User Evaluation. Critical interpretations of new technologies and new HCI-based frameworks. | Participate, IPerG, Creator project Platform Grant, Bridging the Gaps grant |
| Dr Sue Cobb | Human factors aspects of VR and in bridging the gap between programmer and end-user. | AS Interactive, I-BiT |
| Dr Andy Crabtree | Ethnographic studies. | DReSS , DReSS II, Platform Grant, RCUK Fellow |
| Dr Richard Eastgate | Methods of Virtual World building. | AS Interactive |
| Stefan Egglestone | Ubiquitous computing in the home | Motivating Mobility, Platform Grant |
| Joel Fischer | Design and evaluation of pervasive interaction - identifying and prediciting temporal patterns of interaction to support pervasive experiences | PhD |
| Dr Martin Flintham | Pervasive game design and implementation, part time PhD. | IPerG, Participate |
| Adriano Galati | MANet, Delay Tolerant Network, Routing Protocols. | PhD |
| Kevin Glover | Ubiquitous Systems and Creating Interactive Experiences | Participate |
| Dr Tony Glover | CVEs, computer graphics and user interface design. | ViRS, AS Interactive, CoSpatial |
| Dr Ainojie Irune | Visualisation and modelling of scientific data. | PhD |
| David Large | Using ethnography to inform the design of interactive in-car technology. | PhD |
| Tom Lodge | Peer to Peer Overlay Networks, MANETs (Delay Tolerant Networks / Opportunistic Networking), Mass Scale Communities. | PhD, Participate, Homework |
| Dr Neil Madden | Intelligent Agents, Collaborative Multi-Agent Systems, activity/plan recognition | Inscape |
| Joe Marshall | Computer Vision techniques within a performance setting. | PhD |
| Dr Marina Ng | Physical and Tangible User Interface, Ubiquitous Computing, Computer-Supported Collaborative Learning, Human-Computer Interaction. | Motivating Mobility, E-Science Usability in Schools |
| James Norris | Computer Vision techniques for mixed-reality teleconferencing | PhD |
| Keith Oliver | In-car gaming. | PhD |
| Dr Mark Paxton | Pervasive and Ubiquitous Computing, interaction between humans and sensors, participatory sensing, environmental sensing and sensor networks. | Participate, Platform Grant |
| Dominic Price | The development of software tools for multi-platform/pervasive gaming | Participate |
| Dr Duncan Rowland | Advances in Computer Gaming, Entertainment and Graphics | IPerG, Inscape |
| Dr Holger Schnädelbach | Architecture, Mixed Reality, Technology Prototyping, Display Technologies, Computing for Entertainment, Design, Observational Studies. | Leverhulme Fellowship |
| Yinjuan (Peggy) Shao | Mobile Learning in Education. | PhD |
| Paul Tennent | Analysis tools for social scientists, Heterogeneous data synchronisation | DReSS |
| Dr Peter Tolmie | Ethnomethodologically informed ethnographic studies | Participate, DReSS, IPerG |
Technical Support
Name |
Role |
| Dr Dave Lloyd | System Administration and technical support. |
A list of former members of the MRL is available here.


