| [1] | Stuart Reeves. Studying social organisation with video. Technical report, School of Computer Science, University of Nottingham, July 2011. [ bib | .pdf ] |
| [2] | Stuart Reeves. Display ecologies workshop report. Technical report, School of Computer Science, University of Nottingham, April 2011. [ bib | .pdf ] |
| [3] | Stuart Reeves. Notes on designing for crowds workshop. Technical report, Department of Computing Science, University of Glasgow, May 2010. [ bib | .pdf ] |
| [4] | Stuart Reeves. Phd transfer report. Technical report, School of Computer Science and Information Technology, University of Nottingham, October 2004. [ bib | .pdf ] |
| [5] | Stuart Reeves. Flypad status report. Technical report, School of Computer Science and Information Technology, University of Nottingham, June 2005. [ bib | .pdf ] |
| [6] | Stuart Reeves. Research techniques for augmented reality. Technical report, School of Computer Science and Information Technology, University of Nottingham, May 2004. [ bib | .pdf ] |
This file was generated by bibtex2html 1.96.
Back to Stuart Reeves's homepage